<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QR DataMatrix codes</title>
	<atom:link href="http://www.sonicpenguins.com/blog/2007/08/23/qr-datamatrix-codes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sonicpenguins.com/blog/2007/08/23/qr-datamatrix-codes/</link>
	<description></description>
	<lastBuildDate>Fri, 23 Apr 2010 21:47:26 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chris</title>
		<link>http://www.sonicpenguins.com/blog/2007/08/23/qr-datamatrix-codes/comment-page-1/#comment-304</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sun, 27 Jan 2008 18:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicpenguins.com/blog/2007/08/23/qr-datamatrix-codes/#comment-304</guid>
		<description>They are all over the place in Japan. the promo for &quot;28Weeks later&quot; film used them in London last year. Once more people in the west have smart/3G phones that have the software, these will pop up, they can be a great deal of fun.

I will be using them in the next for months for some promo stuff</description>
		<content:encoded><![CDATA[<p>They are all over the place in Japan. the promo for &#8220;28Weeks later&#8221; film used them in London last year. Once more people in the west have smart/3G phones that have the software, these will pop up, they can be a great deal of fun.</p>
<p>I will be using them in the next for months for some promo stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.sonicpenguins.com/blog/2007/08/23/qr-datamatrix-codes/comment-page-1/#comment-134</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 05 Sep 2007 16:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicpenguins.com/blog/2007/08/23/qr-datamatrix-codes/#comment-134</guid>
		<description>It&#039;s not a database lookup like in a supermarket barcode. These codes are actually data encoded as computer readable pictures.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not a database lookup like in a supermarket barcode. These codes are actually data encoded as computer readable pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.sonicpenguins.com/blog/2007/08/23/qr-datamatrix-codes/comment-page-1/#comment-109</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 24 Aug 2007 02:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicpenguins.com/blog/2007/08/23/qr-datamatrix-codes/#comment-109</guid>
		<description>How useful is a barcode reader to the average user?  Furthermore, wouldn&#039;t its usefulness be hinged on how much data you could hold on you phone in a database with the corresponding information?</description>
		<content:encoded><![CDATA[<p>How useful is a barcode reader to the average user?  Furthermore, wouldn&#8217;t its usefulness be hinged on how much data you could hold on you phone in a database with the corresponding information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diamondback</title>
		<link>http://www.sonicpenguins.com/blog/2007/08/23/qr-datamatrix-codes/comment-page-1/#comment-108</link>
		<dc:creator>Diamondback</dc:creator>
		<pubDate>Fri, 24 Aug 2007 01:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicpenguins.com/blog/2007/08/23/qr-datamatrix-codes/#comment-108</guid>
		<description>Check out the new NeoReader.  http://www.qode.com

From what I have been following up on, this mobile platform will be more than just a 2D reader.  It gives the consumer the ability to nevigate the physical world in one click. 1D, 2D, UPC, keywords, logos, trademarks, slogans, RFID, billboards, etc, and the consumer get instant feed back on their mobile device.

I heard that it reads 5 different types of codes currently up to 7-10 by end of the year.</description>
		<content:encoded><![CDATA[<p>Check out the new NeoReader.  <a href="http://www.qode.com" rel="nofollow">http://www.qode.com</a></p>
<p>From what I have been following up on, this mobile platform will be more than just a 2D reader.  It gives the consumer the ability to nevigate the physical world in one click. 1D, 2D, UPC, keywords, logos, trademarks, slogans, RFID, billboards, etc, and the consumer get instant feed back on their mobile device.</p>
<p>I heard that it reads 5 different types of codes currently up to 7-10 by end of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.sonicpenguins.com/blog/2007/08/23/qr-datamatrix-codes/comment-page-1/#comment-107</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Thu, 23 Aug 2007 22:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicpenguins.com/blog/2007/08/23/qr-datamatrix-codes/#comment-107</guid>
		<description>ok so I would need a dictionary to understand most of that post, but it sounds very cool and makes me think you&#039;re sort of smart!</description>
		<content:encoded><![CDATA[<p>ok so I would need a dictionary to understand most of that post, but it sounds very cool and makes me think you&#8217;re sort of smart!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
